//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.


////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#444444', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#444444', Direction=135, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position

isDOM=document.getElementById //DOM1 browser (MSIE 5+, Netscape 6, Opera 5+)
isOpera=isOpera5=window.opera && isDOM //Opera 5+
isOpera6=isOpera && window.print //Opera 6+
isOpera7=isOpera && document.readyState //Opera 7+
isMSIE=document.all && document.all.item && !isOpera //Microsoft Internet Explorer 4+
isMSIE5=isDOM && isMSIE //MSIE 5+
isNetscape4=document.layers //Netscape 4.*
isMozilla=isDOM && navigator.appName=="Netscape" //Mozilla или Netscape 6.*

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",					// Mouse Off Font Color
"996666",				// Mouse Off Background Color
"666666",				// Mouse On Font Color
"ffffff",				// Mouse On Background Color
"7F1E27",				// Menu Border Color 
13,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"tahoma",			// Font Name
3,					// Menu Item Padding
,			            // Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"",				// 3D High Color
"",				        // 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",					    // Current Page Item Background Color (leave this blank to disable)
"",			            // Top Bar image (Leave this blank to disable)
"",				        // Menu Header Font Color (Leave blank if headers are not needed)
"",				        // Menu Header Background Color (Leave blank if headers are not needed)
]
style2=[				// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"7F1E27",				// Mouse Off Font Color
"ffffff",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"CBA60F",				// Mouse On Background Color
"7F1E27",				// Menu Border Color
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"tahoma, Arial",		// Font Name
4,						// Menu Item Padding
"",	// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"",				// 3D High Color
"",				        // 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"",			            // Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"",				        // Menu Header Background Color (Leave blank if headers are not needed)
]
style3=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"333333",				// Mouse Off Font Color
"FBFBFC",				// Mouse Off Background Color
"CC9933",				// Mouse On Font Color
"FBFBFC",				// Mouse On Background Color
"E0E0E0",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana",		// Font Name
3,						// Menu Item Padding
,			            // Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"FBFBFC",				// 3D High Color
"FBFBFC",				        // 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",					    // Current Page Item Background Color (leave this blank to disable)
"",			            // Top Bar image (Leave this blank to disable)
"",				        // Menu Header Font Color (Leave blank if headers are not needed)
"",				        // Menu Header Background Color (Leave blank if headers are not needed)
]
style4=[				// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"333333",				// Mouse Off Font Color
"FBFBFC",				// Mouse Off Background Color
"CC9933",				// Mouse On Font Color
"FBFBFC",				// Mouse On Background Color
"E0E0E0",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana",				// Font Name
3,						// Menu Item Padding
"",	// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"FBFBFC",				// 3D High Color
"FBFBFC",			        // 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"",			            // Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"",				        // Menu Header Background Color (Leave blank if headers are not needed)
]
